
We ship within 24 hours
We ship the goods within 24 hours on business days.

We manufacture to measure
We produce custom-made separators within 2-3 months.

23 years on the market
We are a Czech company with 23 years of tradition on the market.

Thousands of satisfied customers
Thousands of packages shipped and satisfied customers.
Miscellaneous metal waste – collection tests
MM 2/400 50018 |
Distance from the surface | |
30 mm | 55 mm - maximum height | |
Lifted object | Collection success rate | |
Small office clip (0,3 g) | 100 % | 100 % |
Steel splinter (1,4 g) | 100 % | 100 % |
Self-tapping screw 4x60 (2,8 g) | 100 % | 100 % |
Self-tapping screw 5x80 (6 g) | 100 % | 100 % |
Pad 5 (0,3 g) | 100 % | 100 % |
Pad 8 (1,5 g) | 100 % | 100 % |
Pad 10 (2,9 g) | 100 % | 100 % |
Nut M5 (1,1 g) | 100 % | 80 % |
Nut M8 (4,6 g) | 100 % | 100 % |
Nut M10 (10 g) | 100 % | 100 % |
Screw M6x10 (4 g) | 100 % | 100 % |
Screw M8x20 (11,8 g) | 100 % | 100 % |
Screw M10x55 (37,4 g) | 100 % | 100 % |
Additional parameters
Category: | Magnetic brooms with neodymium magnets |
---|---|
EAN: | 8595133919012 |
Magnetic surface length: | 600 mm |
Total weight: | 13 kg |
Body material: | Aluminium EN-AW 6060 |
Material of clamping mechanisms: | Stainless steel DIN 1.4301, EN 10088, (X5CrNi 18-10), ČSN 17240, AISI 304, AKV 7 |
Mark: | MM 1/600 N |
Surface treatment: | Unified surface with abrasive fleece (abrasive wool) |
STATUS OF PRODUCT: | New |
Magnetic surface width: | 100 mm |
Magnet type: | Neodym (NdFeB) |
The item has been sold out… |
Video
Video
Be the first who will post an article to this item!
Add a comment