Magnetic sweeper for cleaning carriers MM 800 DM-UP F

We ship within 24 hours
We ship the goods within 24 hours on business days.

We manufacture to measure
We produce custom-made separators within 2-3 months.

23 years on the market
We are a Czech company with 23 years of tradition on the market.

Thousands of satisfied customers
Thousands of packages shipped and satisfied customers.
| MM 1800 DM F-MODEL 1 52448 |
Distance from the surface |
||
| 30 mm | 50 mm | 80 mm | |
| Lifted object | Collection success rate | ||
| Small office clip (0,3 g) | 100 % | 100 % | 80 % |
| Steel splinter (1,4 g) | 100 % | 100 % | 0 % |
| Self-tapping screw 4x60 (2,8 g) | 100 % | 100 % | 70 % |
| Self-tapping screw 5x80 (6 g) | 100 % | 100 % | 40 % |
| Pad 5 (0,3 g)) | 100 % | 100 % | 0 % |
| Pad 8 (1,5 g) | 100 % | 90 % | 0 % |
| Pad 10 (2,9 g) | 100 % | 90 % | 0 % |
| Nut M5 (1,1 g) | 100 % | 30 % | 0 % |
| Nut M8 (4,6 g) | 100 % | 10 % | 0 % |
| Nut M10 (10 g) | 100 % | 10 % | 0 % |
| Screw M6x10 (4 g) | 100 % | 10 % | 0 % |
| Screw M8x20 (11,8 g) | 100 % | 50 % | 0 % |
| Screw M10x55 (37,4 g) | 100 % | 60 % | 0 % |
Additional parameters
| Category: | Magnetic brushes for cleaning trolleys |
|---|---|
| EAN: | 8595133923941 |
| Magnetic surface length: | 800 mm |
| Total weight: | 25 kg |
| Material: | Stainless steel DIN 1.4301, EN 10088, CSN 17240, AISI 304, AKV 7 - chromium nickel austenitic steel (X5CrNi 18-10) |
| Surface treatment: | Glass bead blasting |
| Version: | UP |
| STATUS OF PRODUCT: | New |
| Magnetic surface width: | 80 mm |
| Temperature resistance: | 200 °C (maximum working temperature 80 °C) |
| Magnet type: | Ferit |
Video
Be the first who will post an article to this item!
Add a comment
